Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | UNIT | TC-1600-1S | ||
INJECTION UNIT |
Screw Diameter | MM | 50 | 55 |
Maximum Injection Pressure | Kg/Cm2 | 1075 | 890 | |
Theoretical Shot Volume | Cm3 | 318 | 475 | |
(PS)Maximum Shot Weight(PS) | G/oz | 284/10.8 | 423/15.0 | |
Injection Rate | Cm3/sec | 220 | 260 | |
Screw Speed | R/Min | 0-240 | ||
Injection Rate | MM | 200 | ||
Nozzle Retraction Stroke | MM | 330 | ||
CLAMPING UNIT |
Clamping Force | Ton | 160 | |
Opening Force | Ton | 13 | ||
Platen Size | MM | 1170*940 | ||
Slide Stroke | MM | 940 | ||
space Between Tie-Bere | MM | 680*600 | ||
Minimum Mold Thickness | MM | 300/400 | ||
Opening Stroke | MM | 300 | ||
Open Daylight | MM | 600/700 | ||
Maximum die size | MM | 700*620 | ||
Ejetor Force | Ton | 4.6 | ||
Ejetor Stoke | MM | 50 | ||
ELE.UNIT |
Max.Hydaulic presssure | Kg/cm2 | 140 | |
Pump Output | l/min | 68 | ||
Oil Tank Capatity | L | 600 | ||
Cooling Waer Consumption | I/h | 800-1000 | ||
Electric Power | Kw | 22 | ||
Berrel Heation Power | kw | 13.8 | ||
Total wattage | Kw | 35.8 | ||
OTHERS |
Machine dimension(Approx.) | M | 2.6x1.98x3.6 | |
Machine Weight(Approx.) | kg | 8000 | ||
Plastic Processed | PP, ABS, FRPP/PVC, PE, ABS/PP, PE/PP | |||
After-sales Service Provided |
Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | |||
After Warranty Service |
Video technical support, Online support, Spare parts, Field maintenance and repair service | |||
Applicable Industries | Manufacturing Plant, Construction works , Energy & Mining, Othe |